This solved paper of Materials Management has been contributed by Chinmay Khara 
THANKS TO : Chinmay Khara 
Note from contributor: I am sending Materials Management assignment of SCDL 2010 batch that i have attempted recently. Some of the selected answers may be wrong, I have not get 100%. It is advised to check for correct answers.
------------------------------------------------------------------------------------------
Thanks to all of you for your support and willingness to care by share. This mutual help will play a vital role to achieve success in life.
------------------------------------------------------------------------------------------
| 2. | Advantages of fixed price agreements are   :- | ||||||||||||
| 
 | 
 | 
| 3. | Sales returns means :- | ||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| 4. | Master production schedule is not a   forecast of demand but is plan for production.  | ||||||||||||||||||
| 
 | |||||||||||||||||||
| 5. | What is the meaning of stores layout? | ||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| 7. | For large organizations where product is   made up of assemblies of manufactured components raw material store is   subdivided into :- | ||||||||||||||||||
| 
 | 
 | ||||||||||||||||||
| 9. | Vendors are not responsible for statutory   approvals from government authorities.  | ||||||||||||||||||
| 
 | |||||||||||||||||||
|  | |||||||||||||||||||
| 
 | 
Stock-out is nothing but . 
| 
 | 
| 18. | Policies lay down administrative   principles utilized in framing procedures and rules is :- | ||||||||||||
| 
 | 
 | 
Good relations are necessary for effective materials planning as every department is involved in materials planning because each department requires one item or other another. 
| 21. | Deterioration & Obsolescence cost are   similar.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Black listing may be for a limited period   or for an indefinite period.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | In fixed-order interval system, order   interval is fixed.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inspection methods   analyze .  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 Indian railways carry almost goods &   passenger traffic.  
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | What are the areas of control to improve   profit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | OEM discount is given by the supplier   with a view to widen customer's base.  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0. | Issue of stock is :- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
| 
 | 
| 51. | A bonnet of motor-car   is an .  | ||
| 53. | Value analysis is the   cost reduction technique.  | ||
| 
 | 
 7:18 PM
7:18 PM
 Rozim
Rozim

 Posted in:
 Posted in: